| Production licence | At 31 Dec 2022 Participating interest (%) | At 31 Dec 2021 Participating interest (%) |
|---|---|---|
| 018 | 5.00000 | 5.00000 |
| 018 B | 5.00000 | 5.00000 |
| 028 C | 30.00000 | 30.00000 |
| 034 | 40.00000 | 40.00000 |
| 036 BS | 20.00000 | 20.00000 |
| 036 E | 20.00000 | 20.00000 |
| 036 F | 20.00000 | 20.00000 |
| 037 | 30.00000 | 30.00000 |
| 037 B | 30.00000 | 30.00000 |
| 037 E | 30.00000 | 30.00000 |
| 038 C | 30.00000 | 30.00000 |
| 038 D | - | 30.00000 |
| 040 | 30.00000 | 30.00000 |
| 043 | 30.00000 | 30.00000 |
| 043 BS | 30.00000 | 30.00000 |
| 050 | 30.00000 | 30.00000 |
| 050 B | 30.00000 | 30.00000 |
| 050 D | 30.00000 | 30.00000 |
| 050 DS | 30.00000 | 30.00000 |
| 050 ES | 30.00000 | 30.00000 |
| 050 FS | 30.00000 | 30.00000 |
| 050 GS | 30.00000 | 30.00000 |
| 050 HS | 30.00000 | 30.00000 |
| 050 IS | 30.00000 | 30.00000 |
| 052 | 37.00000 | 37.00000 |
| 053 | 33.60000 | 33.60000 |
| 054 | 40.80000 | 40.80000 |
| 055 C | 33.60000 | 33.60000 |
| 057 | 30.00000 | 30.00000 |
| 062 | 19.95000 | 19.95000 |
| 064 | 30.00000 | 30.00000 |
| 074 | 19.95000 | 19.95000 |
| 074 B | 19.95000 | 19.95000 |
| 074 CS | 19.95000 | 19.95000 |
| 074 DS | 19.95000 | 19.95000 |
| 074 ES | 19.95000 | 19.95000 |
| 077 | 30.00000 | 30.00000 |
| 078 | 30.00000 | 30.00000 |
| 079 | 33.60000 | 33.60000 |
| 085 | 62.91866 | 62.91866 |
| 085 B | 62.91866 | 62.91866 |
| 085 C | 56.00000 | 56.00000 |
| 089 | 30.00000 | 30.00000 |
| 093 | 47.88000 | 47.88000 |
| 093 B | 47.88000 | 47.88000 |
| 093 C | 47.88000 | 47.88000 |
| 093 D | 47.88000 | 47.88000 |
| 093 F | - | 47.88000 |
| 094 | 14.95000 | 14.95000 |
| 094 B | 35.69000 | 35.69000 |
| 095 | 59.00000 | 59.00000 |
| 097 | 30.00000 | 30.00000 |
| 099 | 30.00000 | 30.00000 |
| 100 | 30.00000 | 30.00000 |
| 102 | 30.00000 | 30.00000 |
| 102 C | 30.00000 | 30.00000 |
| 102 D | 30.00000 | 30.00000 |
| 102 E | 30.00000 | 30.00000 |
| 102 F | 30.00000 | 30.00000 |
| 102 G | 30.00000 | 30.00000 |
| 102 H | 30.00000 | 30.00000 |
| 104 | 33.60000 | 33.60000 |
| 104 B | 33.60000 | 33.60000 |
| 107 B | 7.50000 | 7.50000 |
| 107 D | 7.50000 | 7.50000 |
| 110 | 30.00000 | 30.00000 |
| 110 B | 30.00000 | 30.00000 |
| 120 | 16.93548 | 16.93548 |
| 120 B | 16.93548 | 16.93548 |
| 120 CS | 16.93548 | 16.93548 |
| 124 | 27.08962 | 27.08962 |
| 128 | 24.54546 | 24.54546 |
| 128 B | 54.00000 | 54.00000 |
| 128 D | 24.54546 | 24.54546 |
| 128 E | 24.54546 | 24.54546 |
| 134 | 13.55000 | 13.55000 |
| 152 | 30.00000 | 30.00000 |
| 153 | 30.00000 | 30.00000 |
| 153 B | 30.00000 | 30.00000 |
| 153 C | 30.00000 | 30.00000 |
| 158 | 47.88000 | 47.88000 |
| 169 | 30.00000 | 30.00000 |
| 169 B1 | 37.50000 | 37.50000 |
| 169 B2 | 30.00000 | 30.00000 |
| 171 B | 33.60000 | 33.60000 |
| 176 | 47.88000 | 47.88000 |
| 190 | 40.00000 | 40.00000 |
| 193 | 30.00000 | 30.00000 |
| 193 B | 30.00000 | 30.00000 |
| 193 C | 30.00000 | 30.00000 |
| 193 D | 30.00000 | 30.00000 |
| 193 E | 30.00000 | 30.00000 |
| 193 FS | 30.00000 | 30.00000 |
| 193 GS | 30.00000 | 30.00000 |
| 195 | 35.00000 | 35.00000 |
| 195 B | 35.00000 | 35.00000 |
| 199 | 27.00000 | 27.00000 |
| 208 | 30.00000 | 30.00000 |
| 209 | 35.00000 | 35.00000 |
| 209 BS | 35.00000 | - |
| 211 | 35.00000 | 35.00000 |
| 211 CS | 35.00000 | - |
| 237 | 35.69000 | 35.69000 |
| 248 | 40.00000 | 40.00000 |
| 248 B | 40.00000 | 40.00000 |
| 248 C | 40.00000 | 40.00000 |
| 248 D | 40.00000 | 40.00000 |
| 248 E | 40.00000 | 40.00000 |
| 248 F | 40.00000 | 40.00000 |
| 248 GS | 40.00000 | 40.00000 |
| 248 I | 40.00000 | 40.00000 |
| 250 | 45.00000 | 45.00000 |
| 255 | 30.00000 | 30.00000 |
| 255 B | 30.00000 | 30.00000 |
| 255 C | 30.00000 | 30.00000 |
| 263 C | 19.95000 | 19.95000 |
| 265 | 30.00000 | 30.00000 |
| 275 | 5.00000 | 5.00000 |
| 277 | 30.00000 | 30.00000 |
| 277 C | - | 30.00000 |
| 309 C | 33.60000 | 33.60000 |
| 318 | 20.00000 | 20.00000 |
| 318 B | 20.00000 | 20.00000 |
| 318 C | 20.00000 | 20.00000 |
| 327 | 20.00000 | 20.00000 |
| 327 B | 20.00000 | 20.00000 |
| 393 | 20.00000 | 20.00000 |
| 435 | 35.00000 | 35.00000 |
| 448 | 30.00000 | 30.00000 |
| 473 | 19.95000 | 19.95000 |
| 475 BS | 30.00000 | 30.00000 |
| 475 CS | 30.00000 | 30.00000 |
| 479 | 14.95000 | 14.95000 |
| 489 | 20.00000 | 20.00000 |
| 502 | 33.33333 | 33.33333 |
| 532 | 20.00000 | 20.00000 |
| 537 | 20.00000 | 20.00000 |
| 537 B | 20.00000 | 20.00000 |
| 608 | 20.00000 | 20.00000 |
| 685 | - | 20.00000 |
| 815 | 20.00000 | 20.00000 |
| 830 | 20.00000 | 20.00000 |
| 837 | - | 20.00000 |
| 858 | - | 20.00000 |
| 885 | 20.00000 | 20.00000 |
| 886 | 20.00000 | 20.00000 |
| 886 B | 20.00000 | 20.00000 |
| 892 | - | 20.00000 |
| 894 | 20.00000 | 20.00000 |
| 896 | 20.00000 | 20.00000 |
| 923 | 20.00000 | 20.00000 |
| 923 B | 20.00000 | - |
| 935 | 20.00000 | 20.00000 |
| 958 | 20.00000 | 20.00000 |
| 960 | - | 20.00000 |
| 968 | 20.00000 | 20.00000 |
| 970 | 20.00000 | 20.00000 |
| 973 | 20.00000 | 20.00000 |
| 973 B | 20.00000 | 20.00000 |
| 976 | 20.00000 | 20.00000 |
| 983 | - | 20.00000 |
| 985 | 20.00000 | 20.00000 |
| 986 | - | 30.00000 |
| 1025 S | 20.00000 | 20.00000 |
| 1025 SB | 20.00000 | - |
| 1026 | - | 30.00000 |
| 1028 | - | 20.00000 |
| 1044 | - | 20.00000 |
| 1046 | - | 30.00000 |
| 1049 | 20.00000 | 20.00000 |
| 1049 B | 20.00000 | 20.00000 |
| 1049 C | 20.00000 | - |
| 1051 | 20.00000 | 20.00000 |
| 1071 | - | 20.00000 |
| 1078 | 20.00000 | 20.00000 |
| 1079 | 20.00000 | 20.00000 |
| 1080 | 20.00000 | 20.00000 |
| 1083 | 30.00000 | 30.00000 |
| 1085 | 20.00000 | 20.00000 |
| 1086 | 20.00000 | 20.00000 |
| 1090 | 20.00000 | 20.00000 |
| 1091 | 20.00000 | 20.00000 |
| 1093 | 30.00000 | 30.00000 |
| 1096 | 20.00000 | 20.00000 |
| 1106 | 20.00000 | 20.00000 |
| 1128 | 20.00000 | 20.00000 |
| 1131 | 20.00000 | 20.00000 |
| 1133 | 20.00000 | 20.00000 |
| 1134 | 20.00000 | 20.00000 |
| 1155 | 20.00000 | - |
| 1162 | 20.00000 | - |
| 1169 | 20.00000 | - |
| 1170 | 20.00000 | - |
| Net profit licences* |
|---|
| 027 |
| 027 C |
| 027 FS |
| 027 HS |
| 028 |
| 028 B |
| 028 S |
| 029 |
| 029 B |
| 029 C |
| 033 |
| 033 B |
| Unitised fields | At 31 Dec 22 Participating interest (%) | At 31 Dec 21 Participating interest (%) | Remaining production period | Licence period |
|---|---|---|---|---|
| Breidablikk Unit | 22.20000 | 22.20000 | 2044 | 2030 |
| Fram H-Nord Unit | 11.20000 | 11.20000 | 2032 | 2024 |
| Gimle Unit*** | 24.18630 | 24.18630 | 2036 | 2022 |
| Grane Unit | 28.90500 | 28.90500 | 2044 | 2030 |
| Haltenbanken Vest Unit | 22.52000 | 22.52000 | 2040 | 2027 |
| Halten Øst Unit | 5.90000 | 5.90000 | 2039 | - |
| Heidrun Unit | 57.79339 | 57.79339 | 2046 | 2024 |
| Johan Sverdrup Unit | 17.36000 | 17.36000 | 2058 | 2036 |
| Martin Linge Unit | 30.00000 | 30.00000 | 2032 | 2027 |
| Norne Inside | 54.00000 | 54.00000 | 2036 | 2026 |
| Ormen Lange Unit | 36.48500 | 36.48500 | 2047 | 2040 |
| Oseberg Area Unit | 33.60000 | 33.60000 | 2040 | 2031 |
| Sindre Unit*** | 27.09000 | 27.09000 | 2036 | 2022 |
| Snorre Unit | 30.00000 | 30.00000 | 2040 | 2040 |
| Snøhvit Unit | 30.00000 | 30.00000 | 2049 | 2035 |
| Statfjord Øst Unit | 30.00000 | 30.00000 | 2038 | 2026 |
| Sygna Unit | 30.00000 | 30.00000 | 2038 | 2026 |
| Tor Unit | 3.68744 | 3.68744 | 2049 | 2028 |
| Trell & Trine Unit | 26.84000 | 26.84000 | 2040 | - |
| Troll Unit | 56.00000 | 56.00000 | 2054 | 2030 |
| Valemon Unit | 30.00000 | 30.00000 | 2032 | 2031 |
| Vega Unit | 31.20000 | 31.20000 | 2035 | 2024 |
| Visund Inside | 30.00000 | 30.00000 | 2036 | 2034 |
| Åsgard Unit | 35.69000 | 35.69000 | 2034 | 2027 |
| Field | At 31 Dec 22 Participating interest (%) | At 31 Dec 21 Participating interest (%) | Remaining production period | Licence period |
|---|---|---|---|---|
| Atla | 30.00000 | 30.00000 | 2022 | 2025 |
| Draugen | 47.88000 | 47.88000 | 2040 | 2024 |
| Dvalin | 35.00000 | 35.00000 | 2038 | 2041 |
| Ekofisk | 5.00000 | 5.00000 | 2049 | 2048 |
| Eldfisk | 5.00000 | 5.00000 | 2049 | 2048 |
| Embla | 5.00000 | 5.00000 | 2028 | 2048 |
| Gjøa | 30.00000 | 30.00000 | 2031 | 2028 |
| Gullfaks | 30.00000 | 30.00000 | 2036 | 2036 |
| Gullfaks Sør | 30.00000 | 30.00000 | 2036 | 2025 |
| Heimdal | 20.00000 | 20.00000 | 2020 | 2024 |
| Johan Castberg | 20.00000 | 20.00000 | 2054 | 2049 |
| Kvitebjørn | 30.00000 | 30.00000 | 2036 | 2031 |
| Maria | 30.00000 | 30.00000 | 2040 | 2036 |
| Oseberg | 33.60000 | 33.60000 | 2040 | 2031 |
| Oseberg Sør | 33.60000 | 33.60000 | 2040 | 2031 |
| Oseberg Øst | 33.60000 | 33.60000 | 2029 | 2031 |
| Rev | 30.00000 | 30.00000 | 2024 | 2026 |
| Skirne | 30.00000 | 30.00000 | 2022 | 2025 |
| Skuld | 24.54546 | 24.54546 | 2036 | 2026 |
| Statfjord Nord | 30.00000 | 30.00000 | 2038 | 2026 |
| Svalin | 30.00000 | 30.00000 | 2044 | 2030 |
| Tordis | 30.00000 | 30.00000 | 2036 | 2040 |
| Tune | 40.00000 | 40.00000 | 2032 | 2025 |
| Urd | 24.54546 | 24.54546 | 2036 | 2026 |
| Vigdis | 30.00000 | 30.00000 | 2040 | 2040 |
| Visund Sør | 30.00000 | 30.00000 | 2036 | 2034 |
| Oil infrastructure | At 31 Dec 2022 Participating interest (%) | At 31 Dec 2021 Participating interest (%) | License period |
|---|---|---|---|
| Oseberg Transport System (OTS) | 48.38379 | 48.38379 | 2031 |
| Troll Oil Pipeline I + II | 55.76808 | 55.76808 | 2023 |
| Grane Oil Pipeline | 42.06310 | 42.06310 | 2030 |
| Kvitebjørn Oil Pipeline | 30.00000 | 30.00000 | 2031 |
| Norpipe Oil AS (interest) | 5.00000 | 5.00000 | 2028 |
| Mongstad Terminal DA | 35.00000 | 35.00000 | - |
| Johan Sverdrup Eiendom DA | 17.36000 | 17.36000 | - |
Gas infrastructure | At 31 Dec 2022 Participating interest (%) | At 31 Dec 2021 Participating interest (%) | License period |
|---|---|---|---|
| Gassled** | 46.69700 | 46.69700 | 2028 |
| Haltenpipe | 57.81250 | 57.81250 | 2024 |
| Mongstad Gas Pipeline (EMV) | 56.00000 | 56.00000 | 2030 |
| Nyhamna | 26.13840 | 26.13840 | 2041 |
| Polarled | 11.94600 | 11.94600 | 2041 |
| Valemon Rich Gas Pipeline | 30.00000 | 30.00000 | 2031 |
| Dunkerque Terminal DA | 30.35317 | 30.35317 | 2028 |
| Zeepipe Terminal J.V. | 22.88161 | 22.88161 | 2028 |
| Vestprosess DA | 41.00000 | 41.00000 | - |
| Ormen Lange Eiendom DA | 36.48500 | 36.48500 | - |
The SDFI also has intangible fixed assets relating to gas storage capacity in the UK and Germany, and financial fixed assets related to an associate in the US (ENG).
* Production licences where the SDFI is not a licensee, but is entitled to a share of possible profit
** Gassled has multiple transport licences with various licence periods
*** Included in the Brime Unit as of 1 Jan. 2023