Pipelines and land facilities at 31.12.2011 |
|
|
Oil pipelines |
Interest (%) |
| Frostpipe | - |
| Oseberg Transport System (OTS) | 48,38379 |
| Troll Oljerør I + II | 55,768076 |
| Grane oljerør | 42,0631 |
| Kvitebjørn Oljerør | 30 |
| Norpiep Oil AS (Eierandel) | 5 |
|
Land-based plants for oil |
Interest (%) |
|
Mongstad Terminal DA |
35 |
|
Gas pipelines |
Interest (%) |
| Gassled** | 45,793 |
| Haltenpipe | 57,812485 |
| Mongstad Gassrør | 56 |
| Norne Gasseksport | 54 |
| Draugen Gasseksport | 47,88 |
| Grane Gassrør | 30 |
| Heidrun Gasseksport | 58,1644 |
| Kvitebjørn Gasstransport | 30 |
| Troll Gassrør | 56 |
|
Land-based plants for gas |
Interest (%) |
| Dunkerque Terminal DA*** | 29,76519 |
| Zeepipe Terminal J.V.*** | 22,43837 |
| Vestprosess DA | 41 |
| Kollsnes (gassbehandlingsanlegg) (drift) | 45,793 |
| Norsea Gas AS (Eierandel) | 40,0060 |
| Ormen Lange Eiendom DA | 36,475 |
|
|
Petoro andel Gassled
45,7930 %
Norsea Gas- andel av Gassled:
2,2610 %
Petoro andel Norsea Gas
40,0060 %
Petoro andel Gassled ex Norsea Gas
45,7930 %
Petoro andel Gassled inkl Norsea Gas
46,698 %